- R513A refrigerant with low global warming potential
- Durable multi-stage heat exchangers to ensure dew point stability
- Controls that simplify operation, highlighting dew point performance to keep your equipment protected
- Variable-speed fan reduces energy use during low load conditions (25 SCFM and above)
- Extensively tested under rated, high-load, and low-load conditions
- UL and CSA certified for safety and compliance
- Simple design for easy maintenance
Specifications
7-50 SCFM:
MODEL | Inlet Flow SCFM* | Pressure Drop PSID | VOLTAGES | IN/OUT AIR CONNECT SIZE | Power Consumption KW | Refrigerant | OVERALL DIMENSIONS W IN. | OVERALL DIMENSIONS D IN. | OVERALL DIMENSIONS H IN. | SHIP Weight LBS. |
DVNA7A100 | 7 | 3.5 | 115/1/60 | 3/8" MNPT | 0.15 | R513A | 12.6 | 12.6 | 15.3 | 45 |
DVNA11A100 | 11 | 6 | 115/1/60 | 3/8" MNPT | 0.16 | R513A | 12.6 | 12.6 | 15.3 | 45 |
DVNA15A100 | 15 | 8.5 | 115/1/60 | 3/8" MNPT | 0.16 | R513A | 12.6 | 12.6 | 15.3 | 45 |
DVNA25A100 | 25 | 0.5 | 115/1/60 | 1/2" FNPT | 0.27 | R513A | 15.4 | 16.9 | 17.5 | 58 |
DVNA32A100 | 32 | 0.6 | 115/1/60 | 1/2" FNPT | 0.27 | R513A | 15.4 | 16.9 | 17.5 | 58 |
DVNA42A100 | 42 | 1 | 115/1/60 | 1/2" FNPT | 0.51 | R513A | 15.4 | 16.9 | 17.5 | 69 |
DVNA50A100 | 50 | 1.3 | 115/1/60 | 1/2" FNPT | 0.52 | R513A | 15.4 | 16.9 | 17.5 | 69 |





